The Registry
Every script · one flat index| Specimen | Script | ISO 15924 | Typology | Lineage | Direction | Status |
|---|---|---|---|---|---|---|
| Adlam | Adlm | Alphabet | Inventors | RTL | Living | |
| Arabic | Arab | Abjad | Proto-Sinaitic | RTL | Living | |
| Imperial Aramaic | Armi | Abjad | Proto-Sinaitic | RTL | Historic | |
| Armenian | Armn | Alphabet | Inventors | LTR | Living | |
| Brahmi | Brah | Abugida | Brahmi | LTR | Historic | |
| Cherokee | Cher | Syllabary | Inventors | LTR | Endangered · revitalizing | |
| Cree Syllabics | Cans | Syllabary | Inventors | LTR | Living | |
| Cuneiform | Xsux | Logographic | Independent | LTR | Historic | |
| Cyrillic | Cyrl | Alphabet | Proto-Sinaitic | LTR | Living | |
| Devanagari | Deva | Abugida | Brahmi | LTR | Living | |
| Duployan | Dupl | Notation | Inventors | LTR | Endangered · historic use | |
| Egyptian hieroglyphs | Egyp | Logographic | Independent | RTL | Historic | |
| Ethiopic | Ethi | Abugida | Proto-Sinaitic | LTR | Living | |
| Glagolitic | Glag | Alphabet | Inventors | LTR | Historic | |
| Gothic | Goth | Alphabet | Inventors | LTR | Historic | |
| Greek | Grek | Alphabet | Proto-Sinaitic | LTR | Living | |
| Han | Hani | Logographic | Han | LTR | Living | |
| Hangul | Hang | Featural | Inventors | LTR | Living | |
| Hebrew | Hebr | Abjad | Proto-Sinaitic | RTL | Living · revived | |
| Hiragana | Hira | Syllabary | Han | LTR | Living | |
| Indus script | Inds | Undetermined | Unplaced | Debated | Undeciphered | |
| Katakana | Kana | Syllabary | Han | LTR | Living | |
| Khmer | Khmr | Abugida | Brahmi | LTR | Living | |
| Latin | Latn | Alphabet | Proto-Sinaitic | LTR | Living | |
| Linear A | Lina | Undetermined | Aegean | LTR | Undeciphered | |
| Linear B | Linb | Syllabary | Aegean | LTR | Historic | |
| Mongolian | Mong | Alphabet | Proto-Sinaitic | Vertical | Living | |
| Musical notation | — | Notation | Notation | LTR | Living | |
| Myanmar | Mymr | Abugida | Brahmi | LTR | Living | |
| N'Ko | Nkoo | Alphabet | Inventors | RTL | Living | |
| Nüshu | Nshu | Syllabary | Han | LTR | Endangered · revived | |
| Osage | Osge | Alphabet | Inventors | LTR | Endangered · reclaiming | |
| Phoenician | Phnx | Abjad | Proto-Sinaitic | RTL | Historic | |
| Rongorongo | Roro | Undetermined | Unplaced | Boustrophedon | Undeciphered | |
| SignWriting | Sgnw | Notation | Inventors | TTB | Living | |
| Tamil | Taml | Abugida | Brahmi | LTR | Living | |
| Thaana | Thaa | Abugida | Inventors | RTL | Living | |
| Thai | Thai | Abugida | Brahmi | LTR | Living | |
| Tibetan | Tibt | Abugida | Brahmi | LTR | Living | |
| Tifinagh | Tfng | Alphabet | Proto-Sinaitic | LTR | Living · revived 2003 | |
| Vai | Vaii | Syllabary | Inventors | LTR | Living | |
| Yi | Yiii | Syllabary | Inventors | LTR | Living |
How the collection is organised
Two curated routesThe Atlas is the flat index — one row per script, no ranking, no route. The floors above are curated walks through the same collection, each grouping the scripts by a different question.
By typology · Floor 1
The Hall of Typologies groups scripts by how a mark maps to sound or sense — alphabet, abjad, abugida, syllabary, logographic, featural. Same scripts, sorted by mechanism.
Hall of Typologies →By lineage · Floor 2
The Hall of Lineages follows descent instead — Proto-Sinaitic, Brahmi, Han, the Inventors' Room. Same scripts, sorted by family tree.
Hall of Lineages →Doctrine: grain not rank · provenance first · WCAG AA. If you see □ tofu in any specimen, your device lacks a Noto font — which is precisely the problem Noto exists to solve. See the Tofu Room, Floor 4.